Tel:
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

Quality is a life , the price is the foundation.

Home ProductsStandard Roller Chain

Nickel Plated Double Pitch Roller Chain With ISO / DIN Standard

Nickel Plated Double Pitch Roller Chain With ISO / DIN Standard

  • Nickel Plated Double Pitch Roller Chain With ISO / DIN Standard
Nickel Plated Double Pitch Roller Chain With ISO / DIN Standard
Product Details:
Place of Origin: ZHENJIANG
Brand Name: FRESH CHAIN
Payment & Shipping Terms:
Minimum Order Quantity: 100METERS
Packaging Details: WOODEN PACKAGE
Contact Now
Detailed Product Description
High Light:

double strand roller chain

,

heavy duty roller chain

Nickel Plated Double Pitch Roller Chain With ISO / DIN Standard

Double pitch roller chain, also referred as double pitch conveyor chains, are built according ISO and DIN stsndard. Products with attachments are widely used in conveyor applications when loads are low and speeds are moderate. Available variations include larger diameter rollers and hollow pin design. These chains can also be supplied in stainless steel, nickel-plated or zinc-plated versions (oversized roller chains can be steel or engineering plastics).The main specification includes

C2040,C2042,C2050,C2052,C2060H,C2062H,C2080,C2082,C2080H,C2082H, A2040. 208B, A2050, 210B, A2060, 212B, A2080, 216B, A2100, 220B, A2120, 224B and so on.

Double pitch roller chain

 

CHAIN NO.
(ANSI)
Pitch Width Roller Plate Pin Average
Ultimate
Strength
kgf
Approx Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G G1
A2040 1" 25.40 7.94 7.92 10.10 11.70 1.50 1.50 3.96 8.20 9.35 10.10 1850 0.40
A2050 1-1/4" 31.75 9.53 10.16 12.60 14.60 2.00 2.00 5.06 10.10 11.65 12.60 3100 0.66
A2060 1-1/2" 38.10 12.70 11.91 15.00 17.10 2.40 2.40 5.95 12.50 14.15 15.40 4400 0.93


double pitch conveyor chains

 

CHAIN NO.
(ANSI)
Pitch Width Roller Plate Pin Average
Ultimate
Strength
kgf
Approx Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H T1 T2 D F G G1
C2040 1" 25.40 7.94 7.92 11.70 1.50 1.50 3.96 8.20 9.35 10.10 1850 0.49
C2050 1-1/4" 31.75 9.53 10.16 14.60 2.00 2.00 5.06 10.10 11.65 12.60 3100 0.84
C2060H 1-1/2" 38.10 12.70 11.91 17.10 3.10 3.10 5.95 14.10 15.70 16.60 4400 1.45
C2080H 2" 50.80 15.88 15.88 23.00 3.90 3.90 7.94 17.90 --- 20.80 8000 2.41
C2100H 2-1/2" 63.50 19.05 19.05 28.90 4.70 4.70 9.52 21.70 --- 24.90 12000 3.50
C2120H 3" 76.20 25.40 22.20 35.00 5.60 5.60 11.10 26.98 --- 30.57 16000 6.00
C2160H 4" 101.60 31.75 28.58 48.00 7.20 7.20 14.28 34.15 --- 38.85 27500 8.90

 

 

DOUBLE PITCH ROLLER CHAIN (OVERSIZED ROLLER)

double pitch conveyor chains

CHAIN NO.
(ANSI)
Pitch Width Roller Plate Pin Average
Ultimate
Strength
kgf
Approx Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H T1 T2 D F G G1
C2042 1" 25.40 7.94 15.88 11.70 1.50 1.50 3.96 8.20 9.35 10.10 1850 0.86
C2052 1-1/4" 31.75 9.53 19.05 14.60 2.00 2.00 5.06 10.10 11.65 12.60 3100 1.32
C2062H 1-1/2" 38.10 12.70 22.23 17.10 3.10 3.10 5.95 14.10 15.70 16.60 4400 2.17
C2082H 2" 50.80 15.88 28.58 23.00 3.90 3.90 7.94 17.90 --- 20.80 8000 2.87
C2102H 2-1/2" 63.50 19.05 39.67 28.90 4.70 4.70 9.52 21.70 --- 24.90 12000 4.68
C2122H 3" 76.20 25.40 44.45 35.00 5.60 5.60 11.10 26.98 --- 30.57 16000 8.00
C2162H 4" 101.60 31.75 57.15 48.00 7.20 7.20 14.28 34.15 --- 38.85 27500 13.6

Contact Details
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

Contact Person: allan

Tel: +8618952887265

Send your inquiry directly to us
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
ROOM 2608 ZHUFANG BUILDING NO.241 ZHUFANG ROAD ZHENJIANG CITY P.R.CHINA
Tel:86-511-18952887265
Mobile Site Privacy Policy China Good Quality Anti Skid Chains Supplier. © 2018 - 2022 anti-skidchains.com. All Rights Reserved.