Place of Origin: | ZHENJIANG |
Brand Name: | FRESH |
Minimum Order Quantity: | 100PAIRS |
---|---|
Packaging Details: | WOODEN PACKAGE |
High Light: | nanocrystalline transformer core,nanocrystalline ribbon |
---|
Applications
Inverter Welding machine power supply
X-ray, laser, communication power supply
UPS and high frequency induction heating power supply
Frequency control of motor speed power supply
Charging power supply
UPS
Performance
High Bs - Reducing volume and weight of the cores
High permeability and low Coercive force --Higher efficiency and less excited power of transformer
Low Br (Br≤0.2T) - Higher magnetic flux density and output power
Low core loss - Lower temperature rising,higher efficiency of the transformer
Keep stable working at -45℃ ~ 130 ℃ for long time.
Performance Criteria
Comparison between Nano-crystalline and Ferrite cores
Basic magnetic property | Nano-crystalline alloy core | Ferrite core |
Saturated induction density-Bs(T) | 1.25 | 0.5 |
Residual magnetic induction strength Br(T) (20KHz) | <0.20 | 0.20 |
Core loss P(20KHe/0.5T)(W/Kg) | <245 | - |
Core loss P(50KHe/0.32T)(W/Kg) | <35 | - |
Permeability(20KHz) (Gs/Oe) | >20000 | 2000 |
Coercivity-Hc(A/m) | <1.60 | 6 |
Magnetostriction-(λs) | <2*10-6 | 4 |
Resistivity-δ(μΩ.cm) | 130 | 106 |
Curie temperature-Tc(℃) | 570 | <200 |
Stacking factor | 0.75 | - |
Specifications
Code No | Core size(mm) | Case size(mm) | AC(cm2) | Le(cm) | Weight(g) | Suitable Power | |||||
OD | ID | HT | OD | ID | HT | Ac | Lm | W | kW | ||
PTC-5020 | 50 | 32 | 20 | 54 | 28 | 24 | 1.35 | 12.87 | 125 | 1-1.5 | |
PTC-6420 | 64 | 40 | 20 | 66 | 37 | 23 | 1.72 | 16.30 | 215 | 1-2 | |
PTC-7020 | 70 | 40 | 20 | 75 | 36 | 25 | 2.03 | 17.28 | 265 | 1-2 | |
PTC-7025 | 70 | 40 | 25 | 72 | 37 | 28 | 2.81 | 17.30 | 352 | 3 | |
PTC-8025 | 80 | 50 | 25 | 85 | 44 | 30 | 2.81 | 20.40 | 416 | 3 | |
PTC-10025 | 100 | 50 | 25 | 105 | 45 | 44 | 4.69 | 23.56 | 805 | 8 | |
PTC-10020 | 100 | 60 | 20 | 105 | 56 | 23 | 2.88 | 25.10 | 540 | 3-4 | |
PTC-10530 | 105 | 60 | 30 | 110 | 57 | 35 | 5.00 | 25.90 | 957 | 8-10 | |
PTC-10540 | 105 | 60 | 40 | 110 | 57 | 34 | 6.30 | 26.06 | 1267 | 10-15 | |
PTC-11020 | 110 | 60 | 20 | 116 | 55 | 25 | 3.50 | 26.69 | 725 | 5-7 | |
PTC-11025 | 110 | 60 | 25 | 115 | 54 | 30 | 4.37 | 26.69 | 907 | 6-9 | |
PTC-11030 | 110 | 60 | 30 | 115 | 55 | 35 | 5.25 | 26.69 | 1081 | 8-10 | |
PTC-12030 | 120 | 60 | 30 | 125 | 57 | 35 | 6.48 | 28.20 | 1384 | 12-15 | |
PTC-12020 | 120 | 70 | 20 | 125 | 67 | 25 | 3.60 | 29.80 | 811 | 10 | |
PTC-12025 | 120 | 70 | 25 | 125 | 67 | 30 | 4.60 | 29.80 | 1014 | 8-10 | |
PTC-12030 | 120 | 70 | 30 | 125 | 67 | 35 | 5.40 | 29.80 | 1217 | 10-12 | |
PTC-12040 | 120 | 70 | 40 | 125 | 67 | 47 | 7.50 | 29.80 | 1538 | 12-18 | |
PTC-13040 | 130 | 80 | 40 | 136 | 76 | 45 | 7.20 | 30.30 | 1793 | 15-20 | |
PTC-13050 | 130 | 80 | 50 | 136 | 76 | 55 | 9.00 | 32.90 | 2242 | 20-25 | |
PTC-13050 | 130 | 90 | 50 | 136 | 85 | 56 | 7.50 | 34.50 | 1879 | 20-25 | |
PTC-8020 | 80 | 50 | 20 | 85 | 44 | 25 | 2.10 | 20.56 | 332 | 2-3 | |
PTC-13060 | 130 | 80 | 60 | 136 | 76 | 66 | 11.25 | 32.99 | 2700 | 22-28 |
Contact Person: allan
Tel: +8618952887265