Place of Origin: | ZHENJIANG |
Brand Name: | FRESH CHAIN |
Minimum Order Quantity: | 100PAIRS |
---|---|
Packaging Details: | WOODEN PACKAGE |
High Light: | car tire chains,truck tire chains |
---|
Olympia Sprints tire chains are a commercial grade chain suitable for light trucks, heavy duty trucks including big rigs, SUVs, and trailers. They come in a wide variety of sizes. They are made from German forged steel with assembly done in China. The bag has the Erlau name on it which is a subsidiary of RUD Chain. The link size varies depending on the model number and ranges from 4.5mm for the smaller tires and up to 7mm for the largest sizes.
To install these chains, drape them over the tire as centered as possible. Back up the tire 1/4 turn. Connect the ends. Secure the tensioning chain with the L-Bar. Weave the excess of the tensioning chain in and around the other sections of the tensioning chain and secure it to a link somewhere that would result in more tension.
Sprint truck chains are sold as a pair.
Rim | Size | SKU |
14 | 215/75R14 | 124-2CR |
15 | 32-11.50-15 | 132-1CR |
15 | 33-12.50-15 | 136 |
15 | 315/70R15 | 132 |
15 | 215/75R15 | 125-1CR |
15 | 225/70R15 | 125-3CR |
15 | 255/70R15 | 127-2CR |
15 | 265/70R15 | 127-3CR |
15 | 27-8.50-15 | 124-3CR |
15 | 30-9.50-15 | 127-4CR |
15 | 7.50-15 | 127 |
15 | 9.00-15 | 127-1CR |
15 | P205/70R15 | 124-4CR |
15 | P205/75R15 | 124-5CR |
15 | P215/65R15 | 124-6CR |
15 | P215/70R15 | 124-7CR |
15 | P215/75R15 | 125A |
15 | P225/60R15 | 124-8CR |
15 | 7-15 | 21143 |
15 | 31-11.50-15 | 21157 |
16 | 8.25-16 | 132-2CR |
16 | 195/75R16 | 124-10CR |
16 | 215/70R16 | 125-8CR |
16 | 215/85R16LT | 127-6CR |
16 | 235/75R16LT | 127-7CR |
16 | 255/65R16 | 127-9CR |
16 | 7.00-16LT | 127-5CR |
16 | 9.00-16LT | 140 |
16 | P195/75R16 | 124-9CR |
16 | P205/65R16 | 124-11CR |
16 | P215/65R16 | 124-12CR |
16 | P245/70R16 | 127-8CR |
17 | 8.25-17 | 140-1CR |
17.5 | 9.5-17.5 | 132-3CR |
17.5 | 10R17.5 | 132-4CR |
17.5 | 245/75R17.5 | 132-5CR |
17.5 | 215/75R17.5 | 127-10CR |
18 | P255/55R18 | 127-11CR |
19 | 255/50R19 | 127-12CR |
19.5 | 245/70R19.5 | 132-6CR |
19.5 | 265/70R19.5 | 136-1CR |
19.5 | 285/70R19.5 | 141 |
19.5 | 305/70R19.5 | 1410 |
19.5 | 9.5-19.5 | 140-2CR |
20 | 7.00-20 | 132-7CR |
20 | 9.00-20 | 142 |
20 | 10.00-20 | 143 |
20 | 10.00-20 | TN310 |
20 | 11.00-20 | TN320 |
20 | 12.00-20 | 146 |
20 | 365/85R20 | 147 |
20 | 10.5-20 | 310 |
20 | 11.00-20 | 144 |
20 | 14.5-20 | 312 |
20 | 16.00-20 | 312-1CR |
20 | 335/80R20 | 311-1CR |
20 | 365/80R20 | 312-2CR |
20 | 375/75R20 | 312-3CR |
20 | 7.50-20 | 140-3CR |
20 | 8.25-20 | 141-1CR |
20 | 10.00-20 Dual | TND310 |
20 | 12.4-20 Dual | TND310-6CR |
20 | 11.00-20 Dual | TND320-1CR |
20 | 12.00-20 | TN330-3CR |
20 | 12.4R20 | TN310-6CR |
20 | 12/80R20 | TN310-4CR |
22 | 10.00-22 | 144-1CR |
22 | 11.00-22 | 146-1CR |
22 | 11.00-22 | TN330-1CR |
22.5 | 10-22.5 | 142-1CR |
22.5 | 11-22.5 | 143-1CR |
22.5 | 275/80R22.5 | 143-2CR |
22.5 | 285/75R22.5 | 143-3CR |
22.5 | 295/70R22.5 | 142-2CR |
22.5 | 305/60R22.5 | 142-3CR |
22.5 | 305/70R22.5 | 143-4CR |
22.5 | 315/60R22.5 | 142-4CR |
22.5 | 315/75-22.5 | TN320-2CR |
22.5 | 315/80-22.5 | TN320-4CR |
22.5 | 12-22.5 | 144-2CR |
22.5 | 12.5-22.5 | 144-3CR |
22.5 | 13-22.5 | 146-2CR |
22.5 | 15.22.5 | 312-4CR |
22.5 | 255/70R22.5 | 141-3CR |
22.5 | 275/70R22.5 | 1410-1CR |
22.5 | 295/60R22.5 | 1410-2CR |
22.5 | 295/75R22.5 | 1430 |
22.5 | 295/80R22.5 | 1430-1CR |
22.5 | 315/70R22.5 | 1430-2CR |
22.5 | 315/75R22.5 | 144-4CR |
22.5 | 385/65R22.5 | 312-5CR |
22.5 | 9-22.5 | 141-2CR |
22.5 | 12-22.5 | TND320 |
22.5 | 13-22.5 | TN330-2CR |
22.5 | 11.00-22.5 Dual | TND310-1CR |
22.5 | 285/75R22.5 Dual | TND310-2CR |
22.5 | 305/70R22.5 Dual | TND310-3CR |
22.5 | 275/80R22.5 Dual | TND310-4CR |
22.5 | 315/70R22.5 Dual | TND310-5CR |
22.5 | 315/80R22.5 Dual | TND320-2CR |
22.5 | 315/75R22.5 Dual | TND320-3CR |
22.5 | 11.00-22.5 | TN310-1CR |
22.5 | 275/80R22.5 | TN310-2CR |
22.5 | 315/70R22.5 | TN310-5CR |
22.5 | 305/70R22.5 | TN310-3CR |
24 | 10.00-24 | TN330 |
24.5 | 12-24.5 | 146-3CR |
24.5 | 305/75-24.5 | TN320-1CR |
24.5 | 315/75-24.5 | TN320-3CR |
24.5 | 11-24.5 | 144-5CR |
24.5 | 275/80R24.5 | 1430-3CR |
24.5 | 285/75R24.5 | 1430-4CR |
24.5 | 285/80R24.5 | 144-6CR |
24.5 | 305/75R24.5 | 144-7CR |
24.5 | 315/75R24.5 | 144-8CR |
24.5 | 305/75R24.5 Dual | TND320-4CR |
24.5 | 315/75R24.5 Dual | TND320-5CR |
Contact Person: allan
Tel: +8618952887265