Tel:
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

Quality is a life , the price is the foundation.

Home ProductsAnti Skid Chains

Anti Skid Car Tire Chains , Grip Car Tire Chains

Anti Skid Car Tire Chains , Grip Car Tire Chains

  • Anti Skid  Car Tire Chains , Grip Car Tire Chains
Anti Skid  Car Tire Chains , Grip Car Tire Chains
Product Details:
Place of Origin: ZHENJIANG
Brand Name: FRESH CHAIN
Payment & Shipping Terms:
Minimum Order Quantity: 100PAIRS
Packaging Details: WOODEN PACKING
Contact Now
Detailed Product Description
High Light:

car tire chains

,

truck tire chains

Car Tire Chains

How will your vehicle handle the icy roads this winter? We have all seen the images of cars slipping and sliding across roads and down hills, and they aren’t pretty. Car tire chains are a safe, economical, and easy solution to your winter weather driving needs. We offer a variety of different styles of tire chains for cars, designed to suit every purpose and budget. Don't wait until the bad weather hits, be prepared ahead of the storm.

Grip Car Tire Chains

Grip chains are made from high quality steel and are fast and easy to install, even in the middle of a snow storm.

Diamond pattern passenger tire chains are the best-selling tire chains product in North America. Consumers prefer diamond pattern tire chains for their affordability, ease of installation, durability and smooth ride.

Snow tire chains are sold as a pair.

 

Rim Size SKU
12 155/80R12 02-1510-5CR
12 175/70R12 02-1510-10CR
13 165/80R13 02-1520-3CR
13 175/70R13 02-1520-6CR
13 185/65R13 02-1520-9CR
13 195/60R13 02-1520-10CR
13 205/70R13 02-1535-12CR
13 145/70R13 02-1505
13 145/80R13 02-1510-1CR
13 155/65ZR13 02-1505-1CR
13 155/70R13 02-1510-4CR
13 155/80R13 02-1515-3CR
13 165/60R13 02-1510-6CR
13 165/65R13 02-1510-8CR
13 165/70R13 02-1515-5CR
13 175/60R13 02-1510-9CR
13 175/65R13 02-1515-7CR
13 175/75R13 02-1525-6CR
13 175/80R13 02-1525-7CR
13 185/55R13 02-1510-11CR
13 185/60R13 02-1515-8CR
13 185/70R13 02-1525-11CR
13 185/80R13 02-1525-12CR
13 195/65R13 02-1525-17CR
13 195/70R13 02-1525-18CR
13 205/60R13 02-1525-19CR
14 165/70R14 02-1520-2CR
14 175/65R14 02-1520-5CR
14 175/75R14 02-1530-1CR
14 175/80R14 02-1530-2CR
14 185/55R14 02-1520-7CR
14 185/60R14 02-1520-8CR
14 185/70R14 02-1530-4CR
14 185/75R14 02-1535-3CR
14 185/80R14 02-1535-5CR
14 195/65R14 02-1530-9CR
14 195/70R14 02-1535-8CR
14 195/75R14 02-1545
14 200/70R14 02-1535-9CR
14 205/60R14 02-1530-15CR
14 205/65R14 02-1535-11CR
14 205/70R14 02-1540-5CR
14 215/60R14 02-1540-7CR
14 215/70R14 02-1555-5CR
14 215/75R14 02-1550-5CR
14 225/60R14 02-1540-11CR
14 225/75R14 02-1550-8CR
14 245/50R14 02-1540-12CR
14 145/80R14 02-1515
14 155/65R14 02-1510-3CR
14 155/70R14 02-1515-2CR
14 165/60R14 02-1510-7CR
14 165/65R14 02-1515-4CR
14 165/75R14 02-1525-1CR
14 165/80R14 02-1525-2CR
14 175/60R14 02-1515-6CR
14 175/70R14 02-1525-5CR
14 185/65R14 02-1525-10CR
14 195/55R14 02-1525-15CR
14 195/60R14 02-1525-16CR
14 225/70R14 02-1547-4CR
15 155/70R15 02-1520
15 155/80R15 02-1525
15 165/65R15 02-1520-1CR
15 175/55R15 02-1520-4CR
15 175/70R15 02-1530
15 175/80R15 02-1535
15 185/65R15 02-1530-3CR
15 185/70R15 02-1535-2CR
15 185/75R15 02-1535-4CR
15 195/55R15 02-1530-6CR
15 195/60R15 02-1530-8CR
15 195/65R15 02-1535-7CR
15 195/70R15 02-1540-1CR
15 205/50R15 02-1530-12CR
15 205/55R15 02-1530-14CR
15 205/60R15 02-1535-10CR
15 205/65R15 02-1540-4CR
15 205/70R15 02-1555-1CR
15 205/80R15 02-1550-3CR
15 215/50R15 02-1530-17CR
15 215/60R15 02-1540-8CR
15 215/65R15 02-1555-4CR
15 215/70R15 02-1560-1CR
15 215/75R15 02-1550-6CR
15 225/50R15 02-1535-14CR
15 225/55R15 02-1540-10CR
15 225/60R15 02-1555-8CR
15 225/65R15 02-1560-4CR
15 225/70R15 02-1565-2CR
15 235/60R15 02-1560-8CR
15 245/60R15 02-1570-7CR
15 145/65R15 02-1510
15 155/60R15 02-1510-2CR
15 155/65R15 02-1515-1CR
15 175/65R15 02-1525-4CR
15 185/55R15 02-1525-8CR
15 185/60R15 02-1525-9CR
15 195/50R15 02-1525-14CR
15 195/75R15 02-1547-1CR
15 195/80R15 02-1547-2CR
15 205/75R15 02-1547-3CR
16 185/60R16 02-1535-1CR
16 185/75R16 02-1547
16 195/50ZR16 02-1530-5CR
16 195/55R16 02-1530-7CR
16 195/60R16 02-1535-6CR
16 195/65R16 02-1540
16 195/75R16 02-1550
16 205/45R16 02-1530-10CR
16 205/50R16 02-1530-13CR
16 205/55ZR16 02-1540-3CR
16 205/60ZR16 02-1555
16 205/65R16 02-1550-1CR
16 205/75R16 02-1550-2CR
16 215/45R16 02-1530-16CR
16 215/50R16 02-1535-13CR
16 215/55R16 02-1555-3CR
16 215/60ZR16 02-1560
16 215/65R16 02-1565
16 215/70R16 02-1550-4CR
16 225/50ZR16 02-1555-7CR
16 225/55R16 02-1560-3CR
16 225/60ZR16 02-1565-1CR
16 225/65R16 02-1550-7CR
16 235/50R16 02-1555-9CR
16 235/55R16 02-1560-7CR
16 235/60R16 02-1570-3CR
16 245/45ZR16 02-1555-11CR
16 245/50ZR16 02-1560-10CR
16 245/55R16 02-1570-6CR
16 175/60R16 02-1525-3CR
16 195/45R16 02-1525-13CR
17 205/45ZR17 02-1530-11CR
17 205/50ZR17 02-1540-2CR
17 215/45ZR17 02-1540-6CR
17 215/50R17 02-1555-2CR
17 225/45R17 02-1540-9CR
17 225/50R17 02-1560-2CR
17 225/55R17 02-1570
17 235/45ZR17 02-1560-6CR
17 235/50R17 02-1565-3CR
17 235/55R17 02-1570-2CR
17 245/40ZR17 02-1555-10CR
17 245/45ZR17 02-1560-9CR
17 245/50ZR17 02-1570-5CR
17 255/40R17 02-1560-11CR
18 225/40R18 02-1555-6CR
18 235/40R18 02-1560-5CR
18 235/50R18 02-1570-1CR
18 245/45R18 02-1570-4CR

Contact Details
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD

Contact Person: allan

Tel: +8618952887265

Send your inquiry directly to us
Other Products
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
ROOM 2608 ZHUFANG BUILDING NO.241 ZHUFANG ROAD ZHENJIANG CITY P.R.CHINA
Tel:86-511-18952887265
Mobile Site Privacy Policy China Good Quality Anti Skid Chains Supplier. © 2018 - 2022 anti-skidchains.com. All Rights Reserved.