Place of Origin: | ZHENJIANG |
Brand Name: | FRESH CHAIN |
Minimum Order Quantity: | 100PAIRS |
---|---|
Packaging Details: | WOODEN PACKAGE |
High Light: | car tire chains,truck tire chains |
---|
Highway Service chains have a standard ladder-style cross chain design and are built to current NACM specifications. All-steel construction and case-hardened cross chains provide excellent durability.
Chains are sold in pairs. One pair will service one axle consisting of two wide base truck tires OR two pair of dualed standard width truck tires
Rim | Size | SKU |
15 | 7.00-15TR | 3237R |
15 | 35-15.00-15 | 3237R-1CR |
15 | 35-15.50-15 | 3237R-2CR |
15 | 36-14.50R15 | 3237R-3CR |
15 | 7.50-15LT | 3251R |
15 | 36-14.00-15 | 3251R-1CR |
15 | 37-14.50-15 | 3251R-2CR |
15 | 35-14.50-15 | 3249R |
15 | 38-12.50-15 | 3259R |
15 | 38-14.50-15 | 3259R-1CR |
15 | 31-15.50-15 | 3237R-5CR |
15 | 10.00-15LT | 3210R |
15 | 265/70R15 | 3210R-1CR |
15 | 265/75R15 | 3210R-2CR |
15 | 29-10.50-15 | 3210R-3CR |
15 | 31-10.50-15LT | 3210R-4CR |
15 | 31-11.50-15LT | 3227R-1CR |
15 | 31-12.50-15 | 3227R-2CR |
15 | 31-13.50-15 | 3229R-2CR |
15 | 315/70R15 | 3229R |
15 | 31-9.50-15 | 3227R |
15 | 32-11.50-15LT | 3227R-5CR |
15 | 32-12.5-15 | 3229R-3CR |
15 | 325/60R15 | 3229R-1CR |
15 | 32-9.50-15 | 3227R-4CR |
15 | 33-10.50-15 | 3229R-4CR |
15 | 33-12.50R15 | 3229R-5CR |
15 | 33-13.50-15 | 3227R-7CR |
15 | 33-14.50-15 | 3229R-6CR |
15 | 33-9.50-15LT | 3227R-6CR |
15 | 34-9.50-15 | 3227R-8CR |
15 | 35-14.00-15 | 3235R |
15 | 36-12.50-15 | 3235R-1CR |
15 | 37-12.50-15 | 3235R-2CR |
16 | 6.50-16LT | 3237R-4CR |
16 | 7.50-16LT | 3251R-3CR |
16 | 265/70-16 | 3210R-6CR |
16 | 275/70R16LT | 3210R-7CR |
16 | 285/75R16LT | 3229R-8CR |
16 | 305/70-16 | 3229R-9CR |
16 | 305/85-16 | 3229R-10CR |
16 | 31-10.50-16 | 3210R-5CR |
16 | 32-11.50-16 | 3227R-9CR |
16 | 33-13.50-16 | 3227R-10CR |
16 | 34-9.00-16 | 3227R-11CR |
16 | 35-12.50-16 | 3235R-3CR |
16 | 35-13.50-16 | 3229R-7CR |
16 | 36.5-14.00-16 | 3235R-5CR |
16 | 36-13.50-16 | 3235R-4CR |
16 | 38-15.00-16 | 3265R |
16.5 | 32-14.50-16.5 | 3251R-4CR |
16.5 | 37-14.50-16.5 | 3251R-5CR |
16.5 | 39.5-15.00-16.5 | 3251R-6CR |
16.5 | 40-17.00-16.5 | 3251R-7CR |
16.5 | 38.5-16.00-16.5 | 3249R-1CR |
16.5 | 12-16.5 | 3227R-12CR |
16.5 | 30-9.50-16.5 | 3210R-8CR |
16.5 | 31-10.50-16.5 | 3227R-13CR |
16.5 | 31-11.50-16.5 | 3227R-14CR |
16.5 | 32-11.50-16.5 | 3227R-15CR |
16.5 | 32-12.50-16.5 | 3229R-11CR |
16.5 | 33-10.50-16.5 | 3227R-16CR |
16.5 | 33-12.50-16.5 | 3229R-12CR |
16.5 | 36-12.50-16.5 | 3235R-6CR |
16.5 | 36-14.00-16.5 | 3235R-7CR |
16.5 | 37-12.50-16.5 | 3235R-8CR |
16.5 | 38.5-15.00-16.5 | 3235R-9CR |
16.5 | 44-18.50-16.5 | 3269R |
17 | 7.00-17LT | 3251R-8CR |
17 | 7.50-17 | 3265R-1CR |
17 | 31-10.50-17 | 3210R-12CR |
17 | 33-12.50-17 | 3229R-15CR |
17 | 255/60-17 | 3210R-9CR |
17 | 265/65-17 | 3210R-10CR |
17 | 275/55-17 | 3210R-11CR |
17 | 275/70-17 | 3229R-13CR |
17 | 285/60-17 | 3227R-17CR |
17 | 285/70R17 | 3229R-14CR |
17 | 315/70R17 | 3231I |
17.5 | 14-17.5 | 3235R-10CR |
17.5 | 235/75-17.5 | 3210R-13CR |
18 | 285/65R18LT | 3229R-18CR |
18 | 265/60R18 | 3227R-18CR |
18 | 275/70R18 | 3235R-11CR |
18 | 285/60-18 | 3227R-19CR |
18 | 35-10.50-18 | 3235R-12CR |
19.5 | 18-19.5 | 3257R |
19.5 | 8-19.5 | 3259R-2CR |
19.5 | 15-19.5 | 3265R-2CR |
19.5 | 16.5-19.5 | 3255R |
19.5 | 285/70-19.5 | 3235R-13CR |
19.5 | 445/65-19.5 | 3271R |
19.5 | 9.5-19.5 | 3261R |
20 | 11.00-20 | 3277R |
20 | 7.50-20 | 3267R |
20 | 9.00-20 | 3273R |
20 | 10.00-20 | 3275R |
20 | 275/55-20 | 3229R-16CR |
20 | 275/60-20 | 3227R-20CR |
20 | 305/55-20 | 3229R-17CR |
20 | 355/80R20 | 3255R-1CR |
20 | 7.00-20 | 3265R-3CR |
20 | 8.25-20 | 3269R-1CR |
22 | 10.00-22 | 3277R-1CR |
22.5 | 10-22.5 | 3273R-1CR |
22.5 | 11-22.5 | 3275R-1CR |
22.5 | 13-22.5 | 3255R-2CR |
22.5 | 15-22.5 | 3255R-3CR |
22.5 | 18-22.5 | 3261R-1CR |
22.5 | 385/65R22.5 | 3255R-4CR |
22.5 | 425/65R22.5 | 3271R-1CR |
22.5 | 445/50-22.5 | 3269R-3CR |
22.5 | 445/65R22.5 | 3261R-2CR |
22.5 | 455/55-22.5 | 3269R-4CR |
22.5 | 9-22.5 | 3269R-2CR |
Contact Person: allan
Tel: +8618952887265