High Light: | nanocrystalline transformer core,nanocrystalline ribbon |
---|
Fe-based Nano-crystalline Alloy Ribbon
Fe-based nano-crystalline alloy strip has the properties of high saturation magnetization, high permeability, low coercivity, low core loss, good temperature and time stability, excellent abilities of anti-wearing and anti-rusty. It shows the best property-cost ratio among all of the soft magnetic materials.
Application
EMC common mode,normal mode filter chokes.
Cores for main transformer of switch power supply and control transformer.
Different accuracy CT/VT cores.
Mag-amp and pulse killer cores.
Performance of 1K107 Nano-crystalline strip
Item | Criteria | Item | Performance |
Thickness(MM) | 0.018-0.025 | Permeability µ(1KHz) | ≥80000 |
Stack factor σ | >0.8 | Permeability µ(10KHz) | ≥60000 |
Saturation induction B800/T | ≥1.2 | Permeability µ(100KHz) | ≥10000 |
Coercivity Hc/(A/m) | ≤1.6 | Curie temperature ℃ | 570 |
Core loss P(W/kg) | ≤25 | Operating temperature℃ | -50~120 |
Core loss P(W/kg) | ≤100 | Magnetostriction λs | <2*10-6 |
Permeability µ(1KHz) | ≥80000 |
Code introduction: J/slitting strip 1K107B/Nano-crystalline B ribbon 070/Width 23/ Thickness 2/ Thickness deviation
Part.No. | Width(mm) | Thickness(µm) |
J1K107B030232 | 3 | 18-25 |
J1K107B032232 | 3.2 | 18-25 |
J1K107B035232 | 3.5 | 18-25 |
J1K107B045232 | 4.5 | 18-25 |
J1K107B050232 | 5 | 18-25 |
J1K107B060232 | 6 | 18-25 |
J1K107B065232 | 6.5 | 18-25 |
J1K107B080232 | 8 | 18-25 |
J1K107B100232 | 10 | 18-25 |
J1K107B150232 | 15 | 18-25 |
J1K107B200232 | 20 | 18-25 |
J1K107B250232 | 25 | 18-25 |
J1K107B300232 | 30 | 18-25 |
Note:
1, Strip thickness +2µm;Max width 70mm.
2, Provide customized products with other specifications.
Contact Person: allan
Tel: +8618952887265