Place of Origin: | Zhenjiang |
Brand Name: | Fresh chain |
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | Cloth bag+wooden case |
Material: | Carbon Steel,Alloy Steel | Function: | Anti-skid,Snow Chain,Tyre Protection Chain |
---|---|---|---|
Structure: | Welded Chain,Snow Chain | Color: | Electro Galvanizing,Natural |
Shape: | Trapezoid | Usage: | Tyre Protection,Non Slip |
Packing: | Cloth Bag+wooden Case |
IMPORTANT: Tire chains should be fitted to the tires before actual use is required.
To deter mine the correct product for your vehicle based on the size of tire you have
How to read your tire size:
Tire Width is 225mm wide, the Aspect ratio is 75% and the tire is mounted on a Wheel that is 16 inches in Diameter.
Tire Width is the measurement from one sidewall to the other.
Aspect Ratio is the height of the sidewall (from the edge of the inner rim to the tread) in relation to the section width. (In the above example, the tire’s height is 75% of its width of 225mm.)
Wheel Diameter is simply the measurement of the wheel from one end to the other.
The letter “P” means the tire was designed to be fitted on a passenger vehicle (cars, minivans, SUVs and light duty pickup trucks). “LT” would mean light truck. The letter “R” is regarding the construction of the tire – Radial, meaning the layers run radially across the tire.
Suitable Tire Size Table
1.European standard snow chain
ITEM | TIRE SIZE |
010 snow chain | 125-12 165/70-10 35/70-13 140/70-12 145-10 145/70-12 155/80-10 500-10 150/65-315 |
020 snow chain | 145/70-12 60/60-315 155/70-12 160/65-315 35-13 135/70-13 140-12 145/70-13 550-12 155/65-13 135-12 165/55-13 175/50-13 150/65-340 145-12 |
030 snow chain | 150/65-345 150-12 160/65-340 135-14 165/60-14 125-15 165/60-13 65/70-12 165/65-13 155/65-14 185/55-13 175/60-13 155/65-340 155/70-13 560-12 145-13 155-1 140-13 |
040 snow chain | 175/70-1 55/70-14 165/65-14 90/55-340 65/70-13 600-12 180/65-315 180/60-340 155-13 175/65-13 175/60-14 180/60-13 170/65-340 135-15 195/55-13 145-14 |
050 snow chain | 520-14 5/70-13 155/70-15 175/65-14 190/55-365 165/60-15 600-13 180/65-340 195/60-13 155-14 560-13 185/55-14 185/50-15 185/65-13 185/60-14 165-13 560-14 195/50-14 165/70-14 170/65-365 145-15 590-13 |
060 snow chain | 165/75-14 175/70-14 185/65-14 195/65-340 560-15 185/70-13 185/55-15 165/70-15 205/60-13 155-15 195/60-365 195/60-14 175-13 195/50-15 195/65-13 175/65-15 195/55-15 200/65-340 180/65-365 |
070 snow chain | 210/50-365 175/75-14 175/70-15 195/65-14 195/60-15 205/50-15 205/55-14 195/50-16 600-15 200/60-365 200/55-390 200/65-340 185/60-15 195/70-13 205/65-13 210/55-365 205/55-15 180/65-390 220/50-365 195/55-15 185/70-14 640-13 185/65-15 175-14 205/60-14 |
080 snow chain | 195/60-15 175-14 195/70-14 225/55-14 210/55-390 165-15 205/65-14 650-14 185/75-14 185/70-15 215/60-14 205/60-15 185-14 225/50-15 205/55-15 185-13 220/55-365 195/65-15 215/50-16 205/70-13 195/75-14 205/50-16 200/60-15 190/65-390 200/60-390 175-15 210/65-365 |
090 snow chain | 205/55-16 195/70-15 205/65-15 225/50-16 175-16 175/75-16 225/60-14 225/55-15 205/60-16 185-15 205/70-14 220/55-390 215/60-15 215/55-16 195-14 |
100 snow chain | 215/70-14 225/60-15 230/60-15 205-14 215/65-16 215/60-16 205/70-15 235/50-16 240/55-390 215/70-15 225/60-16 220/65-390 235/55-15 225/55-16 195-15 235/60-15 215/65-15 225/65-15 |
2. Tire size table for USA users(Snow chain)
ITEM NO | TIRE SIZE |
1110 | 145R12 135R13 |
1114 | 600-12 520-13 615-13 520-14 |
1118 | 560-13 600-13 645-13 560-14 |
1122 | 645-14 695-14 560-15 590-15 |
1126 | 175R-13 185R-13 165R14 |
1130 | 7.35-14 6.85-15 185R14 195/70R-14 |
1134 | 185R-14 195R-14 205/70R-14 215/70R-14 |
1138 | 8.15-15 8.25-15 205R-15 215R-15 |
1142 | 8.55-15 8.85-15 9.00-15 215R-15 |
1206.1806 | 600-12 155R-12 5.20-13 6.15-13 145R-13 155R-13 165/70R-13 135R-14 |
1207.1807 | 5.60-13 6.00-13 6.45-13 165R-13 175R-13 5.60-14 155R-14 |
1210.1810 | 6.95-14 175R-14 5.90-15 6.00-15 6.85-15 165R-15 175/70R-15 |
1217.1817 | 6.50-13 6.00-14 6.45-14 175/70R-14 155R-15 |
1230.1830 | 7.00-13 185R-13 195/70R-13 7.35-14 185R-14 185/70R-14 |
1240.1840 | 7.00-14 7.75-14 195R-14 205/70R-14 6.50-15 7.35-15 185R-15 195R-15 |
1250.1850 | 7.00-15 8.85-15 225R-15 230R-15 H70-15/HR70-15 |
1254.1854 | 8.25-14 8.55-14 205R14 315/0R-14 7.75-15 8.15-15 205R15 205/70R-15 215/70R-15 |
1255.1855 | 8.85-14 7.60-15 8.45-15 8.55-15 215R-15 F70-15 FR70-15 G70-15 GR70-15 |
1262.1862 | A60-13 AR60-13 |
1263.1863 | B60-13 BR60-13 |
1264.1864 | C60-13 CR60-13 D60-13 DR60-13 D60-13 D60-14 DE60-14 |
1265.1865 | C60-13 ER60-13 E60-14 ER60-14 E60-15 ER60-15 |
1266.1866 | F60-14 FR60-14 G60-14 GR60-14 F60-15 FR60-15 |
1267.1867 | H60-14 HR60-14 J60-14 JR60-14 G60-15 GR60-15 H60-15 HR60-15 |
1268.1868 | J60-15 JR60 -15 L60-15 LR60-15 |
1269.1869 | L60-14 LR60-14 |
1284.1884 | 9.00-15 9.15-15 1.78-15 LR78-15 |
2201.2801 | 7.00-24 6.00-14LT |
2203.2803 | 6.70-15LT 6.00-16LT |
2206.2806 | 7.10-15LT 6.50-16LT |
2209.2809 | 7.00-14LT EP78-14LT CR78-15LT |
2211.2811 | 7.00-15LT 7-17.5LT 9.00-15 9.15 -15 L78-15/LR 78-15 |
2214.2814 | 7.50-17 7.00-18 8-19.5 7-22.5 |
2216.2816 | 8.00-16.5LT GR78-15LT HR78-15LT FR78-16LT |
2219.2819 | L84-15 235R15 7.00-15TR 7.50-15LT 7.00-16LT 8-17.5 |
2221.2821 | 7.50-16LT 9.50-16.5LT 7.00-17 |
2228.2828 | 8.25-15TR 8.25-16TR |
2229.2829 | LR78-16LT |
2233.2833 | 6.50-20 7.00-20 |
2237.2837 | 9.00-16LT 7.50-20 8-22.5 |
2239.2839 | 8.25-20 9-22.5 |
2241.2841 | 9.00-20 |
2245.2845 | 10.00-20 11-22.5 |
2249.2849 | 10.00-22 11-24.5 |
2251.2851 | 11.00-20 12-22.5 |
2253.2853 | 11.00-24 |
2255.2855 | 12.00-20 11300-20 12-24.5 |
2257.2857 | 12.00-24 |
2271.2871 | 14.00-20 |
2273.2873 | 14.00-24 |
4206.4806 | 650-16LT |
4211.4811 | 7-17.5LT |
4214.4814 | 7.5-17 7.00-18 8-19.5 7-22.5 |
4217.4817 | 8.00-16.5LT |
4219.4819 | 7.50-17 7.00-15TR 8.75 -16.5L 8-17.5 |
4221.4821 | 7.50-16LT 9.50-16.5LT 7.00-17 |
4222.4822 | 7.50-20 8-22.5 |
4231.4233 | |
4231.4831 | 8.25-15TR |
4233.4833 | 6.50-20 7.00-20 |
4239.4839 | 8.25-20 9-22.5 |
4241.4841 | 9.00-20 10-22.5 |
4245.4845 | 10.00-20 11-22.5 |
4249.4849 | 10.00-22 11-24.5 |
4251.4851 | 11.00-20 12-22.5 |
4253.4853 | 11.00-24 |
4255.4855 | 12.00-20 11.00-22 12.00-45 |
4257.4857 | 12.00-24 |
4271.4871 | 14.00-20 |
4273.4873 | 14.00-24 |
Contact Person: allan
Tel: +8618952887265